Pool Training Schedule
Spring 2008
Feb 12 6:30 PM - 8:00 PM (97 Red, 96 Red, 94 Red Mandatory, all other players optional ($10.00 fee for non D1 Players))
Feb 19 6:30 PM - 8:00 PM (97 Red, 96 Red, 94 Red Mandatory, all other players optional ($10.00 fee for non D1 Players))
Feb 26 6:30 PM - 8:00 PM (97 Red, 96 Red, 94 Red Mandatory, all other players optional ($10.00 fee for non D1 Players))
Mar 4 6:30 PM - 7:45 PM (All 97)
7:15 PM - 8:30 PM (All 96, 95, 94)
8:00 PM - 9:15 PM (All 93, 90)
Mar 11 OFF FOR SPRING BREAK
Mar 18 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
Mar 25 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
April 1 6:30 PM - 7:45 PM (All 97)
7:15 PM - 8:30 PM (All 96, 95, 94)
8:00 PM - 9:15 PM (All 93, 90)
April 8 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
April 15 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
April 22 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
April 29 6:30 PM - 8:00 PM (97 Red, 96 Red)
7:45 PM - 9:15 PM (94 Red, 93 Red, 90 Red)
May 6 (Final Pool Session for spring)
6:30 PM - 7:45 PM (All 97)
7:15 PM - 8:30 PM (All 96, 95, 94)
8:00 PM - 9:15 PM (All 93, 90)